출생년도별 학년표

2024년 8월~2025년 6월 입학 예정 학생

베트남 하노이 British Vietnamese International School (BVIS), Hanoi Toronto School (HTS), Westlink International School (WIS), 호치민 British Vietnamese International School (BVIS)는 한국과 동일하게 1월 기준으로 학년을 나눕니다.

출생년도12년제 학교13학년제 학교
2019년 9월~2020년 8월Pre-KindergartenReception
2018년 9월~2019년 8월KindergartenYear 1
2017년 9월~2018년 8월Grade 1Year 2
2016년 9월~2017년 8월Grade 2Year 3
2015년 9월~2016년 8월Grade 3Year 4
2014년 9월~2015년 8월Grade 4Year 5
2013년 9월~2014년 8월Grade 5Year 6
2012년 9월~2013년 8월Grade 6Year 7
2011년 9월~2012년 8월Grade 7Year 8
2010년 9월~2011년 8월Grade 8Year 9
2009년 9월~2010년 8월Grade 9Year 10
2008년 9월~2009년 8월Grade 10Year 11
2007년 9월~2008년 8월Grade 11Year 12
2006년 9월~2007년 8월Grade 12Year 13

2025년 8월~2026년 6월 입학 예정 학생

베트남 하노이 British Vietnamese International School (BVIS), Hanoi Toronto School (HTS), Westlink International School (WIS), 호치민 British Vietnamese International School (BVIS)는 한국과 동일하게 1월 기준으로 학년을 나눕니다.

출생년도12년제 학교13학년제 학교
2020년 9월~2021년 8월Pre-KindergartenReception
2019년 9월~2020년 8월KindergartenYear 1
2018년 9월~2019년 8월Grade 1Year 2
2017년 9월~2018년 8월Grade 2Year 3
2016년 9월~2017년 8월Grade 3Year 4
2015년 9월~2016년 8월Grade 4Year 5
2014년 9월~2015년 8월Grade 5Year 6
2013년 9월~2014년 8월Grade 6Year 7
2012년 9월~2013년 8월Grade 7Year 8
2011년 9월~2012년 8월Grade 8Year 9
2010년 9월~2011년 8월Grade 9Year 10
2009년 9월~2010년 8월Grade 10Year 11
2008년 9월~2009년 8월Grade 11Year 12
2007년 9월~2008년 8월Grade 12Year 13
카카오톡 채널 채팅하기 버튼